Full Time
Synced 2m ago
D1

Solomon Straub

M #23

Bethel University (Minnesota) (MN)Bethel (MN)

Season

17
GP
26.4
Min
2
G
0
A
6
Shots
4
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 4-0 SUB 16.4 0 0 0 0 0 0 0
Thu 03 Sep vs North Central University (MN)North Central (MN) W 4-0 SUB 31.1 1 0 3 2 2 0 0
Mon 07 Sep vs University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) L 2-3 SUB 17.6 0 0 0 0 0 0 0
Fri 11 Sep vs Simpson College (IA, D3)Simpson (IA, D3) W 3-2 SUB 33 0 0 0 0 1 0 0
Tue 15 Sep vs Saint John's University (Minnesota) (MN)Saint John's (MN) L 0-6 SUB 45 0 0 0 0 0 0 0
Sat 19 Sep vs Concordia College, Moorhead (MN)Concordia-M'head (MN) D 2-2 SUB 27 0 0 0 0 2 0 0
Tue 22 Sep @ Wartburg College (IA, D3)Wartburg (IA, D3) L 1-3 SUB 42 0 0 0 0 0 0 0
Sat 26 Sep @ Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 0-2 SUB 36 0 0 0 0 1 0 0
Tue 29 Sep @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 1-4 50 0 0 0 0 1 0 0
Fri 02 Oct vs University of California, Santa Cruz (CA, D3)UC Santa Cruz (CA, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Macalester College (MN)Macalester (MN) D 1-1 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct @ The College of St. Scholastica (MN)St. Scholastica (MN) L 1-3 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct @ Hamline University (MN)Hamline (MN) W 4-3 SUB 10 0 0 0 0 0 0 0
Wed 21 Oct vs Augsburg University (MN)Augsburg (MN) L 2-3 SUB 39 1 0 2 2 1 0 0
Sat 24 Oct vs St. Olaf College (MN)St. Olaf (MN) L 0-1 SUB 37 0 0 0 0 2 0 0
Mon 26 Oct @ Bethany Lutheran College (MN)Bethany Lutheran (MN) L 2-4 SUB 34 0 0 0 0 0 0 0
Sat 31 Oct @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 4-0 SUB 31 0 0 1 0 4 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick