Full Time
Synced 12m ago
D1

Simon Muther

F #7

Ursinus College (PA)Ursinus (PA)

Season

18
GP
19.7
Min
0
G
0
A
9
Shots
5
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Lycoming College (PA)Lycoming (PA) L 1-2 SUB 29.7 0 0 4 1 0 0 0
Fri 04 Sep @ Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) W 2-0 SUB 16.6 0 0 1 0 0 0 0
Sat 05 Sep @ Stockton University (NJ)Stockton (NJ) D 1-1 SUB 16.8 0 0 0 0 0 0 0
Wed 09 Sep @ Rowan University (NJ)Rowan (NJ) L 1-3 SUB 22.9 0 0 0 0 0 0 0
Tue 15 Sep vs Eastern University (PA)Eastern (PA) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep @ Dickinson College (PA)Dickinson (PA) L 1-2 SUB 30 0 0 0 0 0 0 0
Tue 22 Sep vs William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) W 2-0 SUB 13 0 0 0 0 2 0 0
Sat 26 Sep vs McDaniel College (MD)McDaniel (MD) W 2-1 SUB 2 0 0 0 0 0 0 0
Wed 30 Sep vs Haverford College (PA)Haverford (PA) W 3-0 SUB 4 0 0 0 0 0 0 0
Sat 03 Oct @ Muhlenberg College (PA)Muhlenberg (PA) D 0-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ Swarthmore College (PA)Swarthmore (PA) L 1-4 SUB 25 0 0 1 1 0 0 0
Tue 13 Oct vs Salisbury University (MD, D3)Salisbury (MD, D3) L 1-2 SUB 33 0 0 0 0 0 0 0
Sat 17 Oct vs Gettysburg College (PA)Gettysburg (PA) W 2-1 SUB 33 0 0 0 0 1 0 0
Wed 21 Oct @ Franklin & Marshall College (PA)Franklin & Marshall (PA) W 2-0 SUB 18 0 0 0 0 0 0 0
Sat 24 Oct vs Washington College (Maryland) (MD)Washington Col. (MD) W 1-0 SUB 29 0 0 1 1 0 0 0
Tue 27 Oct @ Misericordia University (PA)Misericordia (PA) L 1-2 SUB 16 0 0 2 2 0 0 0
Fri 30 Oct @ Johns Hopkins University (MD)Johns Hopkins (MD) L 2-4 SUB 43 0 0 0 0 1 0 0
Tue 03 Nov vs Haverford College (PA)Haverford (PA) L 1-2 SUB 23 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick