Full Time
Synced 15m ago
D1

Shaun Dickerson

M #29

Northern Kentucky University (KY)Northern Ky. (KY)

Season

17
GP
21.8
Min
0
G
0
A
3
Shots
1
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 20 Aug @ University of North Carolina Asheville (NC)UNC Asheville (NC) L 0-1 SUB 53.2 0 0 0 0 1 0 0
Mon 24 Aug vs University of Southern Indiana (IN)Southern Ind. (IN) D 2-2 SUB 18.5 0 0 0 0 1 0 0
Sun 30 Aug vs Bellarmine University (KY)Bellarmine (KY) L 1-2 SUB 4.6 0 0 0 0 0 0 0
Thu 03 Sep @ The Ohio State University (OH)Ohio St. (OH) L 0-5 66.6 0 0 0 0 0 0 0
Wed 09 Sep @ University of Wisconsin-Green Bay (WI)Green Bay (WI) L 1-3 SUB 13 0 0 0 0 1 0 0
Sat 12 Sep vs University of Wisconsin-Milwaukee (WI)Milwaukee (WI) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep @ Indiana University Indianapolis (IN)IU Indy (IN) W 5-1 SUB 0 0 0 0 0 0 0 0
Tue 22 Sep @ University of Dayton (OH)Dayton (OH) L 0-3 SUB 0 0 0 0 0 0 0 0
Tue 29 Sep vs Bowling Green State University (OH)Bowling Green (OH) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ Northern Illinois University (IL)NIU (IL) L 0-3 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct vs Wright State University (OH)Wright St. (OH) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ Cleveland State University (OH)Cleveland St. (OH) L 3-5 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Robert Morris University (PA)Robert Morris (PA) L 1-3 67 0 0 0 0 1 0 0
Tue 20 Oct @ Xavier University (OH)Xavier (OH) L 1-3 SUB 56 0 0 0 0 1 0 0
Sat 24 Oct vs University of Detroit Mercy (MI)Detroit Mercy (MI) L 0-3 SUB 0 0 0 0 0 0 0 0
Fri 30 Oct @ Oakland University (MI)Oakland (MI) D 0-0 SUB 47 0 0 2 1 0 0 0
Tue 03 Nov vs Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) L 1-2 SUB 44 0 0 1 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick