| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 04 Sep | vs | Framingham State University (MA)Framingham St. (MA) | L 0-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri 11 Sep | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | L 0-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 16 Sep | vs | State University of New York Polytechnic Institute (NY)SUNY Poly (NY) | L 1-4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 22 Sep | @ | State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Russell Sage College (NY)Russell Sage (NY) | W 3-0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 04 Oct | @ | Roger Williams University (RI)Roger Williams (RI) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Paul SmithsPaul Smiths | W 5-0 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | vs | Rensselaer Polytechnic Institute (NY)Rensselaer (NY) | L 0-3 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick