| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 07 Sep | vs | Benedictine University (Illinois) (IL)Benedictine (IL) | L 0-2 | SUB | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11 Sep | vs | Buena Vista University (IA, D3)Buena Vista (IA, D3) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | KuyperKuyper | W 5-0 | SUB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 04 Oct | vs | Andrews (MI)Andrews (MI) | W 2-0 | SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | @ | Webster University (MO, D3)Webster (MO, D3) | L 0-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | vs | Lawrence University (WI)Lawrence (WI) | L 3-6 | SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Principia College (IL, D3)Principia (IL, D3) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | vs | Greenville University (IL, D3)Greenville (IL, D3) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick