Full Time
Synced 14m ago
D1

Santiago Escobar

F #9

William Peace University (NC, D3)William Peace (NC, D3)

Season

18
GP
17.3
Min
1
G
2
A
11
Shots
7
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Averett University (VA, D3)Averett (VA, D3) W 8-1 SUB 14.4 1 1 2 1 0 0 0
Fri 04 Sep @ Hampden-Sydney College (VA, D3)Hampden-Sydney (VA, D3) L 0-2 SUB 8.8 0 0 1 1 0 0 0
Tue 08 Sep @ Queens University of Charlotte (NC)Queens (NC) L 2-10 SUB 16 0 0 0 0 0 0 0
Fri 11 Sep @ Piedmont University (GA)Piedmont (GA) D 1-1 SUB 19 0 0 0 0 1 0 0
Sat 12 Sep @ LaGrange College (GA)LaGrange (GA) W 4-3 SUB 15 0 0 0 0 0 0 0
Tue 15 Sep vs Roanoke College (VA, D3)Roanoke (VA, D3) L 0-5 SUB 14 0 0 0 0 0 0 0
Fri 18 Sep @ Johnson & Wales University Charlotte (NC, D3)JWU Charlotte (NC, D3) W 3-2 SUB 29 0 0 1 1 0 0 0
Sun 20 Sep vs Shaw UniversityShaw W 1-0 SUB 17 0 0 0 0 0 0 0
Tue 22 Sep vs Randolph-Macon College (VA, D3)Randolph-Macon (VA, D3) L 2-3 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep vs Regent University (VA, D3)Regent (VA, D3) W 2-0 SUB 42 0 1 2 2 1 0 0
Wed 30 Sep vs Pfeiffer University (NC, D3)Pfeiffer (NC, D3) W 3-2 SUB 22 0 0 0 0 1 0 0
Sat 03 Oct @ Brevard College (NC, D3)Brevard (NC, D3) D 1-1 SUB 13 0 0 0 0 0 0 0
Sat 10 Oct vs Southern Virginia University (VA, D3)Southern Va. (VA, D3) L 2-3 SUB 18 0 0 1 0 1 0 0
Tue 13 Oct @ Mary Baldwin University (VA, D3)Mary Baldwin (VA, D3) W 8-0 SUB 18 0 0 1 1 0 0 0
Sun 18 Oct vs Greensboro College (NC, D3)Greensboro (NC, D3) L 2-4 SUB 31 0 0 1 0 0 0 0
Sat 24 Oct @ Methodist University (NC, D3)Methodist (NC, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 28 Oct vs North Carolina Wesleyan University (NC, D3)N.C. Wesleyan (NC, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Greensboro College (NC, D3)Greensboro (NC, D3) L 0-3 SUB 34 0 0 2 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick