| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 07 Sep | @ | ClearyCleary | W 1-0 | SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Anderson University (Indiana) (IN, D3)Anderson (IN, D3) | W 1-0 | SUB | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GW
|
| Sat 19 Sep | @ | Earlham College (IN, D3)Earlham (IN, D3) | W 4-0 | SUB | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wed 23 Sep | vs | Baldwin Wallace University (OH)Baldwin Wallace (OH) | L 2-3 | SUB | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 28 Sep | vs | Great Lake ChristianGreat Lake Christian | W 7-0 | SUB | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Albion College (MI, D3)Albion (MI, D3) | L 0-4 | SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Kalamazoo College (MI, D3)Kalamazoo (MI, D3) | L 0-3 | SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Hope College (MI, D3)Hope (MI, D3) | L 0-4 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Calvin University (MI, D3)Calvin (MI, D3) | L 0-7 | SUB | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tue 27 Oct | vs | Adrian College (MI, D3)Adrian (MI, D3) | L 0-1 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick