| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | @ | Bridgewater State University (MA)Bridgewater St. (MA) | L 0-5 | SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 06 Sep | vs | Rhode Island College (RI)Rhode Island Col. (RI) | L 3-5 | SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 09 Sep | @ | Nichols College (MA)Nichols (MA) | L 2-4 | SUB | 22.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Emerson College (MA)Emerson (MA) | L 0-10 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Norwich University (VT)Norwich (VT) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Albertus Magnus College (CT)Albertus Magnus (CT) | L 0-5 | SUB | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Regis College (Massachusetts) (MA)Regis (MA) | L 1-4 | SUB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 2-1 | SUB | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | L 1-5 | SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Endicott College (MA)Endicott (MA) | L 0-6 | SUB | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick