Full Time
Synced 8m ago
D3

Sam Brown

M #23

Wheaton College (Illinois) (IL)Wheaton (IL)

Season

18
GP
32.6
Min
1
G
2
A
7
Shots
6
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ University of Dubuque (IA)Dubuque (IA) W 4-1 SUB 36.9 0 0 0 0 1 0 0
Fri 04 Sep @ Austin College (TX)Austin (TX) L 0-1 SUB 27.4 0 0 0 0 0 0 0
Fri 11 Sep vs Pacific Lutheran University (WA)Pacific Lutheran (WA) L 0-2 SUB 33 0 0 0 0 0 0 0
Sat 12 Sep vs Claremont McKenna-Harvey Mudd-Scripps Colleges (CA)Claremont-M-S (CA) D 2-2 SUB 8 0 0 0 0 0 0 0
Tue 15 Sep vs Trine University (IN)Trine (IN) L 0-3 SUB 26 0 0 1 1 0 0 0
Fri 18 Sep vs Greenville University (IL)Greenville (IL) W 3-0 SUB 42 0 0 0 0 2 0 0
Wed 23 Sep @ University of Chicago (IL)UChicago (IL) L 0-1 SUB 26 0 0 0 0 0 0 0
Sat 26 Sep @ North Park University (IL)North Park (IL) L 2-3 SUB 26 0 0 0 0 1 0 0
Wed 30 Sep vs Millikin University (IL)Millikin (IL) W 3-1 SUB 43 0 0 0 0 0 0 0
Sat 03 Oct vs Calvin University (MI)Calvin (MI) L 0-7 SUB 26 0 0 2 1 1 0 0
Wed 07 Oct @ Augustana College (Illinois) (IL)Augustana (IL) D 2-2 SUB 36 0 1 0 0 1 0 0
Sat 10 Oct vs Carthage College (WI)Carthage (WI) W 1-0 SUB 30 0 0 0 0 0 1 0
Wed 14 Oct @ Carroll University (Wisconsin) (WI)Carroll (WI) W 3-2 SUB 33 0 0 0 0 1 0 0
Sat 17 Oct vs Elmhurst University (IL)Elmhurst (IL) D 1-1 SUB 34 0 0 1 1 2 0 0
Wed 21 Oct vs North Central College (IL)North Central (IL) L 2-4 SUB 43 0 0 0 0 1 0 0
Sat 24 Oct @ Illinois Wesleyan University (IL)Ill. Wesleyan (IL) L 2-6 SUB 44 0 0 1 1 1 0 0
Sat 31 Oct vs Carroll University (Wisconsin) (WI)Carroll (WI) W 5-1 SUB 22 1 0 2 2 0 0 0
Wed 04 Nov @ North Central College (IL)North Central (IL) D 1-1 SUB 50 0 1 0 0 2 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick