Full Time
Synced 2m ago
D1

Saif Shaker

F #32

Western New England University (MA)Western New Eng. (MA)

Season

19
GP
35.0
Min
1
G
2
A
18
Shots
4
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Western Connecticut State University (CT)WestConn (CT) D 0-0 SUB 31.3 0 0 0 0 0 0 0
Sat 05 Sep vs Thomas College (ME)Thomas (ME) L 0-1 SUB 46.4 0 0 1 0 2 0 0
Sun 06 Sep vs Worcester Polytechnic Institute (MA)WPI (MA) W 3-2 SUB 24 0 0 1 0 0 0 0
Wed 09 Sep @ Wheaton College (Massachusetts) (MA)Wheaton (MA) D 0-0 SUB 8.0 0 0 0 0 0 0 0
Sat 12 Sep vs Nichols College (MA)Nichols (MA) L 1-3 SUB 48 0 0 3 0 1 0 0
Sat 19 Sep @ Roger Williams University (RI)Roger Williams (RI) D 2-2 70 0 0 1 0 0 0 0
Tue 22 Sep vs Wesleyan University (Connecticut) (CT)Wesleyan (CT) L 0-4 50 0 0 0 0 0 0 0
Sat 26 Sep vs Wentworth Institute of Technology (MA)Wentworth (MA) W 2-0 49 0 0 1 1 0 0 0
Tue 29 Sep @ U.S. Coast Guard Academy (CT)Coast Guard (CT) L 0-2 SUB 41.9 0 0 3 0 0 0 0
Sat 03 Oct @ University of New England (ME)U New England (ME) W 4-0 44 1 0 2 1 0 0 0
GW
Wed 07 Oct @ Endicott College (MA)Endicott (MA) D 2-2 63 0 0 1 1 1 0 0
Sat 10 Oct @ Suffolk University (MA)Suffolk (MA) L 1-2 SUB 44 0 0 3 0 0 0 0
Wed 14 Oct @ Clark University (Massachusetts) (MA)Clark (MA) D 1-1 SUB 20 0 0 0 0 0 0 0
Sat 17 Oct vs Johnson & Wales University (Providence) (RI)JWU (Providence) (RI) W 4-0 SUB 25 0 0 0 0 2 0 0
Wed 21 Oct vs Gordon College (MA)Gordon (MA) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Curry College (MA)Curry (MA) W 4-1 SUB 17 0 1 0 0 1 0 0
Wed 28 Oct vs University of Hartford (CT)Hartford (CT) W 3-2 SUB 21 0 1 1 0 0 0 0
Sat 31 Oct vs University of Hartford (CT)Hartford (CT) D 0-0 SUB 54 0 0 0 0 0 0 0
Wed 04 Nov @ Suffolk University (MA)Suffolk (MA) W 1-0 SUB 9 0 0 1 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick