Full Time
Synced 20m ago
D1

Ryker Rivard

F #29

University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI)

Season

18
GP
50.2
Min
3
G
1
A
22
Shots
12
SOT
2
YC
1
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Wed 02 Sep vs Beloit College (WI)Beloit (WI) W 2-1 SUB 23.4 0 0 0 0 0 0 0
Sat 05 Sep @ St. Norbert College (WI)St. Norbert (WI) L 0-1 SUB 51.4 0 0 0 0 3 0 0
Wed 09 Sep vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 3-0 62.6 0 1 1 0 0 0 0
Sat 12 Sep @ Central College (Iowa) (IA, D3)Central (IA, D3) D 2-2 60 0 0 0 0 0 0 0
Sat 19 Sep @ University of Minnesota, Morris (MN)Minn.-Morris (MN) L 1-3 60 0 0 1 1 0 0 1
Sat 26 Sep vs Concordia University Wisconsin (WI)Concordia Wisconsin (WI) W 1-0 55 0 0 1 0 2 0 0
Mon 28 Sep vs Saint Mary's University of Minnesota (MN)Saint Mary's (MN) D 1-1 SUB 57 0 0 4 3 2 0 0
Fri 02 Oct @ Martin Luther College (MN)Martin Luther (MN) W 6-1 40 1 0 3 3 0 0 0
Sun 04 Oct @ University of Wisconsin-Whitewater (WI)Wis.-Whitewater (WI) L 1-3 SUB 45 0 0 3 0 1 0 0
Tue 06 Oct vs The College of St. Scholastica (MN)St. Scholastica (MN) L 1-4 64 1 0 3 2 3 0 0
Thu 08 Oct @ North Central University (MN)North Central (MN) W 4-0 50 1 0 4 2 0 1 0
GW
Sun 11 Oct vs University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI) L 0-1 61 0 0 0 0 5 0 0
Sat 17 Oct vs University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 0-4 68 0 0 0 0 1 0 0
Tue 20 Oct @ Ripon College (WI)Ripon (WI) D 1-1 SUB 30 0 0 0 0 1 0 0
Sat 24 Oct vs University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) L 2-3 SUB 28 0 0 0 0 0 0 0
Wed 28 Oct vs Concordia College, Moorhead (MN)Concordia-M'head (MN) W 3-0 SUB 24 0 0 0 0 1 0 0
Sat 31 Oct @ University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 0-1 SUB 34 0 0 2 1 1 0 0
Wed 04 Nov @ University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) L 0-5 89.8 0 0 0 0 1 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick