Full Time
Synced 12m ago
D1

Robby Dasler

F #17

Montclair State University (NJ)Montclair St. (NJ)

Season

20
GP
37.4
Min
3
G
3
A
21
Shots
10
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Vassar College (NY, D3)Vassar (NY, D3) L 1-2 SUB 47.4 0 0 0 0 0 0 0
Sat 05 Sep @ Worcester Polytechnic Institute (MA)WPI (MA) W 4-0 SUB 33 0 0 1 0 0 0 0
Mon 07 Sep vs Brooklyn College (NY)Brooklyn (NY) W 6-0 SUB 53.8 0 0 2 0 0 0 0
Wed 09 Sep vs Hunter College (NY)Hunter (NY) W 7-0 SUB 45.3 0 0 2 1 2 0 0
Fri 11 Sep @ Oglethorpe University (GA)Oglethorpe (GA) L 0-1 SUB 29 0 0 2 1 0 0 0
Sun 13 Sep @ Berry College (GA)Berry (GA) W 2-1 SUB 43 1 0 1 1 0 0 0
Wed 16 Sep @ Swarthmore College (PA)Swarthmore (PA) W 3-1 SUB 35 0 0 0 0 0 0 0
Sun 20 Sep vs Western Connecticut State University (CT)WestConn (CT) W 3-0 SUB 37 0 1 2 0 1 0 0
Sat 26 Sep vs Christopher Newport University (VA, D3)Chris. Newport (VA, D3) W 6-0 SUB 40 1 0 2 2 0 0 0
Mon 28 Sep vs Centenary University (New Jersey) (NJ)Centenary (NJ) W 7-0 SUB 24 0 0 0 0 1 0 0
Wed 30 Sep vs State University of New York at New Paltz (NY)SUNY New Paltz (NY) W 5-0 SUB 43 0 0 1 1 0 0 0
Sat 03 Oct @ Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) W 4-2 SUB 34 0 0 1 0 0 0 0
Wed 07 Oct vs The College of New Jersey (NJ)TCNJ (NJ) D 0-0 SUB 24 0 0 0 0 0 0 0
Sat 10 Oct @ Stockton University (NJ)Stockton (NJ) W 2-1 SUB 28 0 0 0 0 0 0 0
Wed 14 Oct vs Rowan University (NJ)Rowan (NJ) D 2-2 SUB 41 0 0 0 0 3 0 0
Sat 17 Oct vs Ramapo College (NJ)Ramapo (NJ) W 4-0 SUB 41 0 0 2 1 1 0 0
Wed 21 Oct @ Kean University (NJ)Kean (NJ) W 4-1 SUB 46 1 1 3 2 0 0 0
GW
Sat 24 Oct vs Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) W 3-0 52 0 0 1 0 0 0 0
Wed 28 Oct @ William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) W 3-0 SUB 29 0 0 0 0 0 0 0
Tue 03 Nov vs TBATBA W 4-0 SUB 23 0 1 1 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick