Full Time
Synced 22m ago
D1

Riley Mccutcheon

M #26

Mount Aloysius College (PA)Mount Aloysius (PA)

Season

16
GP
6.1
Min
0
G
0
A
2
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Muskingum University (OH)Muskingum (OH) D 3-3 SUB 49 0 0 0 0 0 0 0
Tue 08 Sep vs Penn St.-BeaverPenn St.-Beaver W 8-1 SUB 33.8 0 0 2 0 0 0 0
Sat 12 Sep @ Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3) L 1-3 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep @ Lycoming College (PA)Lycoming (PA) L 1-3 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep vs Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Wed 23 Sep @ Carnegie Mellon University (PA)Carnegie Mellon (PA) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep vs University of Mount Union (OH)Mount Union (OH) D 3-3 SUB 0 0 0 0 0 0 0 0
Tue 29 Sep @ Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 4-0 SUB 3 0 0 0 0 0 0 0
Sat 03 Oct vs Carlow University (PA)Carlow (PA) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ Hilbert College (NY)Hilbert (NY) W 3-2 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct vs University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) W 4-0 SUB 4 0 0 0 0 0 0 0
Sat 17 Oct vs La Roche University (PA)La Roche (PA) W 2-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) D 0-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 2-1 SUB 0 0 0 0 0 0 0 0
Tue 27 Oct @ Penn State University, Altoona (PA)Penn St.-Altoona (PA) W 5-0 SUB 8 0 0 0 0 0 0 0
Wed 04 Nov vs TBATBA W 6-2 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick