Full Time
Synced just now
D1

Reginal Johnson

M #2

Hiram College (OH, D3)Hiram (OH, D3)

Season

17
GP
49.7
Min
1
G
2
A
35
Shots
16
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Heidelberg University (OH)Heidelberg (OH) D 0-0 63.0 0 0 3 1 0 0 0
Sat 05 Sep @ University of Mount Union (OH)Mount Union (OH) D 1-1 57.0 0 0 1 0 2 0 0
Wed 09 Sep vs University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) D 1-1 36.7 0 0 1 0 0 0 0
Sat 12 Sep @ University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 2-0 50 0 0 1 1 0 0 0
Wed 16 Sep vs Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) W 2-0 60 0 1 3 1 1 1 0
Sat 19 Sep vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) D 1-1 47 0 0 2 1 2 0 0
Wed 23 Sep @ Geneva College (PA, D3)Geneva (PA, D3) L 0-3 50 0 0 1 0 1 0 0
Fri 25 Sep @ Chatham University (PA, D3)Chatham (PA, D3) W 1-0 45 0 1 0 0 0 0 0
Wed 30 Sep vs Allegheny College (PA, D3)Allegheny (PA, D3) D 2-2 52 1 0 4 3 2 1 0
Sat 03 Oct @ Waynesburg University (PA, D3)Waynesburg (PA, D3) L 0-1 66 0 0 3 1 1 0 0
Wed 07 Oct @ Thiel College (PA, D3)Thiel (PA, D3) W 5-1 50 0 0 3 1 2 0 0
Sat 10 Oct vs Saint Francis University (D3)Saint Francis (D3) W 5-0 SUB 33 0 0 3 1 1 0 0
Wed 14 Oct @ Grove City College (PA, D3)Grove City (PA, D3) L 1-3 36 0 0 1 1 1 0 0
Sat 17 Oct @ Saint Vincent College (PA, D3)Saint Vincent (PA, D3) L 1-2 62 0 0 1 1 4 0 0
Sat 24 Oct vs Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 5-2 SUB 40 0 0 0 0 0 0 0
Wed 28 Oct vs Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3) W 1-0 SUB 34 0 0 2 1 0 0 0
Sat 31 Oct @ Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) L 1-3 63 0 0 6 3 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick