| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | @ | Bry. & Strat. (Roc.)Bry. & Strat. (Roc.) | W 3-0 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | Heidelberg University (OH)Heidelberg (OH) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 16 Sep | @ | Rochester Institute of Technology (NY, D3)RIT (NY, D3) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Hilbert College (NY)Hilbert (NY) | W 8-0 | SUB | 45 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| Wed 30 Sep | vs | State University of New York at Cortland (NY)Cortland (NY) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | State University of New York at Morrisville (NY)SUNY Morrisville (NY) | W 5-1 | SUB | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Wed 07 Oct | @ | State University of New York at Oswego (NY)Oswego St. (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | vs | Alfred State College (NY)Alfred St. (NY) | W 6-0 | SUB | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | State University of New York at Delhi (NY)SUNY Delhi (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick