| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep | @ | Fordham University (NY)Fordham (NY) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Manhattan University (NY)Manhattan (NY) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Temple University (PA)Temple (PA) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | Lehigh University (PA)Lehigh (PA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Harvard University (MA)Harvard (MA) | L 0-1 | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Brown University (RI)Brown (RI) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Princeton University (NJ)Princeton (NJ) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | vs | College of the Holy Cross (MA)Holy Cross (MA) | W 3-0 | 89 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 17 Oct | @ | Dartmouth College (NH)Dartmouth (NH) | L 0-3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 24 Oct | vs | Yale University (CT)Yale (CT) | L 0-1 | SUB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | vs | Hofstra University (NY)Hofstra (NY) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | University of Pennsylvania (PA)Penn (PA) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick