| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Bethesda (CA)Bethesda (CA) | W 9-0 | 53 | 3 | 1 | 5 | 3 | 0 | 0 | 0 |
HT
|
|
| Fri 04 Sep | vs | George Fox University (OR)George Fox (OR) | W 3-0 | 65 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Sun 06 Sep | vs | University of California, Santa Cruz (CA, D3)UC Santa Cruz (CA, D3) | L 0-3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri 11 Sep | vs | Elmhurst University (IL)Elmhurst (IL) | W 2-1 | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Wed 16 Sep | vs | Chapman University (CA)Chapman (CA) | D 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 26 Sep | vs | Pomona-Pitzer Colleges (CA)Pomona-Pitzer (CA) | W 1-0 | SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Occidental College (CA)Occidental (CA) | L 0-6 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | California Lutheran University (CA)Cal Lutheran (CA) | L 2-6 | SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Claremont McKenna-Harvey Mudd-Scripps Colleges (CA)Claremont-M-S (CA) | L 0-2 | SUB | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | University of La Verne (CA)La Verne (CA) | L 1-3 | SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Whittier College (CA)Whittier (CA) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick