Full Time
Synced 27m ago
D1

Pierce Rizzo

M #28

University of California, Irvine (CA)UC Irvine (CA)

Season

18
GP
50.0
Min
1
G
0
A
11
Shots
7
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 20 Aug vs Oregon State University (OR)Oregon St. (OR) D 3-3 SUB 43.1 0 0 0 0 0 0 0
Mon 24 Aug vs Loyola Marymount University (CA)LMU (CA) W 3-1 77.0 0 0 0 0 0 0 0
Sun 30 Aug @ University of the Pacific (CA)Pacific (CA) W 3-0 61.1 0 0 0 0 2 0 0
Sat 05 Sep vs Missouri State University (MO)Missouri St. (MO) L 1-2 71.7 0 0 1 1 1 0 0
Tue 08 Sep vs University of San Diego (CA)San Diego (CA) L 1-2 SUB 59.1 0 0 2 0 1 0 0
Sun 13 Sep vs University of Nevada, Las Vegas (NV)UNLV (NV) L 0-2 58 0 0 0 0 2 0 0
Thu 17 Sep @ University of California, Riverside (CA)UC Riverside (CA) W 2-0 SUB 47 0 0 0 0 0 0 0
Sun 20 Sep @ University of California, San Diego (CA)UC San Diego (CA) W 2-0 SUB 58 0 0 1 1 0 0 0
Thu 24 Sep vs California Baptist University (CA)California Baptist (CA) L 0-1 75 0 0 0 0 1 0 0
Wed 30 Sep @ Utah Valley University (UT)Utah Valley (UT) L 0-2 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs California State University, Fullerton (CA)Cal St. Fullerton (CA) W 3-1 SUB 32 0 0 1 1 0 0 0
Wed 07 Oct vs California State University, Northridge (CA)CSUN (CA) W 2-1 SUB 53 0 0 0 0 4 0 0
Sat 10 Oct @ California State University, Bakersfield (CA)CSU Bakersfield (CA) D 0-0 56 0 0 0 0 1 0 0
Wed 14 Oct vs San Diego State University (CA)San Diego St. (CA) W 1-0 60 0 0 1 1 0 0 0
Sat 17 Oct @ California State University, Sacramento (CA)Sacramento St. (CA) W 3-0 SUB 37 1 0 2 2 0 0 0
Wed 21 Oct vs California Polytechnic State University (CA)Cal Poly (CA) W 1-0 SUB 24 0 0 0 0 2 0 0
Sat 24 Oct vs University of California, Santa Barbara (CA)UC Santa Barbara (CA) W 1-0 SUB 58 0 0 2 0 2 1 0
Sat 31 Oct @ California Baptist University (CA)California Baptist (CA) L 0-1 SUB 30.2 0 0 1 1 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick