| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | Emerson College (MA)Emerson (MA) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Goucher College (MD)Goucher (MD) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Misericordia University (PA)Misericordia (PA) | W 3-0 | SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | vs | Delaware Valley University (PA)Delaware Valley (PA) | W 2-0 | SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Albright College (PA)Albright (PA) | W 2-1 | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Neumann University (PA)Neumann (PA) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Messiah University (PA)Messiah (PA) | L 1-2 | SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | vs | Alvernia University (PA)Alvernia (PA) | W 6-2 | SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Hood College (MD)Hood (MD) | W 2-1 | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Stevenson University (MD)Stevenson (MD) | W 1-0 | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | vs | Eastern University (PA)Eastern (PA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | vs | Hood College (MD)Hood (MD) | L 1-3 | SUB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick