Full Time
Synced 9m ago
D3

Patrick Bednarczyk

M #14

University of Minnesota, Morris (MN)Minn.-Morris (MN)

Season

19
GP
47.9
Min
1
G
1
A
14
Shots
7
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Concordia College, Moorhead (MN)Concordia-M'head (MN) W 1-0 70.4 0 0 0 0 1 0 0
Fri 04 Sep vs Saint John's University (Minnesota) (MN)Saint John's (MN) L 0-7 53.2 0 0 0 0 0 0 0
Sun 06 Sep vs Buena Vista University (IA)Buena Vista (IA) D 0-0 34.9 0 0 0 0 1 0 0
Sat 12 Sep vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 0-3 70 0 0 1 0 4 1 0
Wed 16 Sep @ Bethany Lutheran College (MN)Bethany Lutheran (MN) L 1-3 77 0 0 0 0 0 0 0
Sat 19 Sep vs University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 3-1 38 1 1 2 1 1 1 0
Tue 22 Sep vs Martin Luther College (MN)Martin Luther (MN) D 1-1 75 0 0 3 2 2 0 0
Sat 26 Sep vs University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 0-6 64 0 0 2 1 0 0 0
Wed 30 Sep @ University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 3-1 35 0 0 2 2 1 0 0
Sat 03 Oct vs North Central University (MN)North Central (MN) W 3-0 SUB 0 0 0 0 0 0 0 0
Tue 06 Oct vs Crown College (Minnesota) (MN)Crown (MN) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ Martin Luther College (MN)Martin Luther (MN) W 2-1 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct @ Crown College (Minnesota) (MN)Crown (MN) W 1-0 SUB 32 0 0 0 0 1 0 0
Sun 18 Oct @ The College of St. Scholastica (MN)St. Scholastica (MN) W 1-0 SUB 48 0 0 0 0 0 0 0
Tue 20 Oct vs Bethany Lutheran College (MN)Bethany Lutheran (MN) W 2-1 SUB 35 0 0 1 0 0 0 0
Sat 24 Oct @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 0-3 74 0 0 1 1 1 0 0
Wed 28 Oct @ North Central University (MN)North Central (MN) W 3-1 72 0 0 0 0 2 0 0
Sat 31 Oct vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 3-2 SUB 58 0 0 1 0 0 0 0
Wed 04 Nov @ Bethany Lutheran College (MN)Bethany Lutheran (MN) L 0-2 74 0 0 1 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick