Full Time
Synced 10m ago
D1

Parker Cheyne

F #8

Wentworth Institute of Technology (MA)Wentworth (MA)

Season

19
GP
19.5
Min
0
G
2
A
10
Shots
4
SOT
3
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Emerson College (MA)Emerson (MA) L 0-2 SUB 7.3 0 0 0 0 0 0 0
Sat 05 Sep @ Colby-Sawyer College (NH)Colby-Sawyer (NH) D 1-1 SUB 18.5 0 0 0 0 1 0 0
Sun 06 Sep @ New England College (NH)New England Col. (NH) W 1-0 SUB 10 0 0 0 0 0 0 0
Wed 09 Sep @ Emmanuel College (Massachusetts) (MA)Emmanuel (MA) W 3-1 SUB 26.8 0 0 0 0 0 1 0
Sat 12 Sep vs Roger Williams University (RI)Roger Williams (RI) L 0-2 SUB 11 0 0 1 1 0 0 0
Wed 16 Sep vs University of Maine, Farmington (ME)Me.-Farmington (ME) W 6-0 SUB 31 0 2 1 1 0 0 0
Sat 19 Sep vs Curry College (MA)Curry (MA) W 7-2 SUB 20 0 0 0 0 0 0 0
Tue 22 Sep @ Massachusetts Maritime Academy (MA)Mass. Maritime (MA) L 1-3 SUB 22 0 0 3 1 1 0 0
Sat 26 Sep @ Western New England University (MA)Western New Eng. (MA) L 0-2 SUB 23 0 0 0 0 0 0 0
Tue 29 Sep vs Bridgewater State University (MA)Bridgewater St. (MA) L 0-4 SUB 28 0 0 3 0 0 0 0
Thu 24 Sep vs Worcester State University (MA)Worcester St. (MA) W 5-2 SUB 44 0 0 1 1 0 1 0
Sat 03 Oct @ University of Hartford (CT)Hartford (CT) L 0-3 SUB 5 0 0 0 0 0 0 0
Wed 07 Oct @ Johnson & Wales University (Providence) (RI)JWU (Providence) (RI) L 0-3 SUB 20 0 0 0 0 0 1 0
Sat 10 Oct vs Gordon College (MA)Gordon (MA) L 0-1 SUB 9 0 0 0 0 1 0 0
Tue 13 Oct vs University of New England (ME)U New England (ME) W 3-1 SUB 7 0 0 1 0 0 0 0
Sat 17 Oct @ Nichols College (MA)Nichols (MA) W 1-0 SUB 33 0 0 0 0 0 0 0
Wed 21 Oct @ Endicott College (MA)Endicott (MA) L 1-3 SUB 9 0 0 0 0 0 0 0
Sat 24 Oct vs Suffolk University (MA)Suffolk (MA) D 2-2 SUB 12 0 0 0 0 0 0 0
Tue 27 Oct vs Salem State University (MA)Salem St. (MA) L 0-4 SUB 33 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick