Full Time
Synced 13m ago
D1

Pablo Silveira

M #24

Lawrence University (WI)Lawrence (WI)

Season

21
GP
38.4
Min
1
G
2
A
7
Shots
5
SOT
4
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Lakeland University (WI)Lakeland (WI) W 5-1 53.9 0 0 0 0 2 0 0
Tue 01 Sep vs Lakeland University (WI)Lakeland (WI) W 5-1 SUB 3.4 0 0 0 0 0 0 0
Wed 02 Sep vs Rockford University (IL)Rockford (IL) D 1-1 80.2 0 0 2 1 2 0 0
Tue 08 Sep vs Marian University (Wisconsin) (WI)Marian (WI) W 4-2 66.8 0 0 0 0 1 0 0
Thu 10 Sep vs Grace Christian (MI)Grace Christian (MI) W 5-1 53.2 1 0 1 1 1 1 0
Sat 12 Sep @ St. Norbert College (WI)St. Norbert (WI) D 1-1 56 0 0 0 0 1 0 0
Sat 19 Sep @ Illinois College (IL)Illinois Col. (IL) L 1-4 50 0 0 0 0 0 1 0
Tue 22 Sep vs Lake Forest College (IL)Lake Forest (IL) L 1-3 62 0 0 0 0 1 0 0
Sat 26 Sep @ Monmouth College (Illinois) (IL)Monmouth (IL) W 2-1 SUB 37 0 0 1 1 0 0 0
Sat 03 Oct @ Knox College (IL)Knox (IL) W 2-0 44 0 0 0 0 0 0 0
Tue 06 Oct vs Luther College (IA)Luther (IA) L 0-1 SUB 56 0 0 0 0 1 0 0
Tue 06 Oct vs Luther College (IA)Luther (IA) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Cornell College (IA)Cornell College (IA) W 4-0 SUB 46 0 0 0 0 0 1 0
Sat 10 Oct vs Cornell College (IA)Cornell College (IA) W 4-0 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct @ Grinnell College (IA)Grinnell (IA) L 0-5 46 0 0 0 0 1 0 0
Tue 20 Oct @ Eureka College (IL, D3)Eureka (IL, D3) W 6-3 SUB 34 0 0 1 0 2 0 0
Sat 24 Oct vs Beloit College (WI)Beloit (WI) W 3-0 SUB 39 0 1 1 1 0 1 0
Tue 27 Oct vs Maranatha Baptist University (WI)Maranatha Baptist (WI) W 7-0 SUB 2 0 0 0 0 0 0 0
Tue 27 Oct vs Maranatha Baptist University (WI)Maranatha Baptist (WI) W 7-0 SUB 11 0 0 0 0 0 0 0
Sat 31 Oct @ Ripon College (WI)Ripon (WI) W 4-1 SUB 41 0 1 1 1 0 0 0
Tue 03 Nov @ Lake Forest College (IL)Lake Forest (IL) L 1-2 SUB 25 0 0 0 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick