| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 02 Sep | vs | Muhlenberg College (PA)Muhlenberg (PA) | W 2-0 | SUB | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 04 Sep | @ | Christopher Newport University (VA, D3)Chris. Newport (VA, D3) | L 1-5 | SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 06 Sep | @ | Batten University (VA, D3)Batten (VA, D3) | D 1-1 | SUB | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | Keystone College (PA, D3)Keystone (PA, D3) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Catholic University (DC)Catholic (DC) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Drew University (NJ)Drew (NJ) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Lycoming College (PA)Lycoming (PA) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Susquehanna University (PA)Susquehanna (PA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Wilkes University (PA)Wilkes (PA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick