Full Time
Synced 28m ago
D1

Owen Peich

F #18

Eureka College (IL, D3)Eureka (IL, D3)

Season

18
GP
53.4
Min
6
G
3
A
47
Shots
22
SOT
2
YC
0
RC
Highlights 3 game-winners

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Wed 02 Sep @ Concordia University Chicago (IL)Concordia Chicago (IL) L 0-1 58.3 0 0 4 3 0 0 0
Sun 06 Sep vs Monmouth College (Illinois) (IL)Monmouth (IL) W 2-1 48.4 0 0 4 0 0 0 0
Mon 07 Sep vs Benedictine University (Illinois) (IL)Benedictine (IL) L 0-2 49.3 0 0 1 1 1 0 0
Fri 11 Sep vs Buena Vista University (IA, D3)Buena Vista (IA, D3) W 1-0 62 0 0 4 0 1 1 0
Sun 13 Sep vs Grinnell College (IA)Grinnell (IA) L 0-2 47 0 0 0 0 0 0 0
Sat 19 Sep @ Franklin College (IN, D3)Franklin (IN, D3) W 3-2 55 1 0 2 1 1 0 0
GW
Tue 22 Sep @ Maranatha Baptist University (WI)Maranatha Baptist (WI) W 8-1 33 2 0 6 4 0 0 0
Sat 26 Sep @ Westminster College (Missouri) (MO, D3)Westminster (MO, D3) L 1-2 74 0 0 0 0 0 0 0
Thu 01 Oct vs Mississippi University for Women (MS, D3)MUW (MS, D3) W 5-0 55 1 2 4 4 1 0 0
GW
Sat 03 Oct vs KuyperKuyper W 5-0 SUB 21 1 0 5 2 1 0 0
Sun 04 Oct vs Andrews (MI)Andrews (MI) W 2-0 45 1 0 3 1 1 0 0
GW
Wed 07 Oct vs Blackburn College (IL, D3)Blackburn (IL, D3) W 3-2 64 0 0 3 2 1 1 0
Sat 10 Oct @ Lyon College (AR, D3)Lyon (AR, D3) L 0-5 39 0 0 2 1 0 0 0
Wed 14 Oct @ Webster University (MO, D3)Webster (MO, D3) L 0-5 57 0 0 1 1 0 0 0
Sat 17 Oct @ Spalding University (KY, D3)Spalding (KY, D3) L 1-2 77 0 0 3 1 1 0 0
Tue 20 Oct vs Lawrence University (WI)Lawrence (WI) L 3-6 SUB 30 0 0 1 0 0 0 0
Sat 24 Oct vs Principia College (IL, D3)Principia (IL, D3) L 1-2 71 0 1 1 0 0 0 0
Wed 28 Oct vs Greenville University (IL, D3)Greenville (IL, D3) L 0-3 75 0 0 3 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick