Full Time
Synced 10m ago
D1

Owen Householder

F #20

Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3)

Season

15
GP
50.6
Min
3
G
4
A
10
Shots
9
SOT
5
YC
1
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ John Carroll University (OH)John Carroll (OH) L 0-1 62.6 0 0 0 0 1 0 0
Fri 04 Sep @ Alfred State College (NY)Alfred St. (NY) D 1-1 78.5 0 0 0 0 2 0 0
Sat 05 Sep @ Alfred University (NY)Alfred (NY) L 1-3 50 0 1 0 0 1 1 0
Thu 10 Sep @ Hilbert College (NY)Hilbert (NY) W 2-0 41.3 1 1 1 1 1 1 0
GW
Sat 12 Sep vs Mount Aloysius College (PA)Mount Aloysius (PA) W 3-1 65 1 1 1 1 2 0 0
Tue 15 Sep vs Thiel College (PA, D3)Thiel (PA, D3) D 1-1 63 0 1 0 0 3 1 1
Fri 18 Sep @ Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) D 1-1 56 0 0 1 1 0 0 0
Wed 30 Sep @ Geneva College (PA, D3)Geneva (PA, D3) L 0-1 50 0 0 1 0 1 0 0
Fri 02 Oct vs Saint Francis University (D3)Saint Francis (D3) W 5-0 24 0 0 2 2 0 0 0
Wed 07 Oct @ Grove City College (PA, D3)Grove City (PA, D3) L 1-4 64 1 0 1 1 5 0 0
Tue 13 Oct vs Saint Vincent College (PA, D3)Saint Vincent (PA, D3) L 0-4 48 0 0 1 1 0 1 0
Fri 16 Oct vs Chatham University (PA, D3)Chatham (PA, D3) W 1-0 64 0 0 0 0 1 0 0
Wed 21 Oct @ Waynesburg University (PA, D3)Waynesburg (PA, D3) L 0-3 38 0 0 0 0 0 1 0
Wed 28 Oct @ Hiram College (OH, D3)Hiram (OH, D3) L 0-1 SUB 55 0 0 2 2 3 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick