| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | Boston University (MA)Boston U. (MA) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | vs | Stony Brook University (NY)Stony Brook (NY) | L 1-4 | SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Lehigh University (PA)Lehigh (PA) | L 0-1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 03 Oct | vs | Lafayette College (PA)Lafayette (PA) | L 0-1 | SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 09 Oct | @ | U.S. Military Academy (NY)Army West Point (NY) | L 3-4 | SUB | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | College of the Holy Cross (MA)Holy Cross (MA) | L 0-3 | SUB | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | American University (DC)American (DC) | L 0-2 | SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 25 Oct | vs | Bucknell University (PA)Bucknell (PA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | vs | Loyola University Maryland (MD)Loyola Maryland (MD) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | @ | Colgate University (NY)Colgate (NY) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick