| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | Shenandoah University (VA, D3)Shenandoah (VA, D3) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 16 Sep | @ | Marymount University (Virginia) (VA)Marymount (VA) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | vs | Elizabethtown College (PA)Elizabethtown (PA) | L 0-1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 26 Sep | vs | King's College (Pennsylvania) (PA)King's (PA) | W 1-0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 03 Oct | vs | Alvernia University (PA)Alvernia (PA) | D 0-0 | SUB | 75 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Wed 07 Oct | vs | Messiah University (PA)Messiah (PA) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 10 Oct | @ | Albright College (PA)Albright (PA) | W 5-1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 13 Oct | @ | York College (Pennsylvania) (PA)York (PA) | L 0-1 | 83 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Sat 17 Oct | vs | Widener University (PA)Widener (PA) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Stevenson University (MD)Stevenson (MD) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | Neumann University (PA)Neumann (PA) | L 0-1 | SUB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | @ | Widener University (PA)Widener (PA) | W 3-1 | SUB | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick