Full Time
Synced 13m ago
D1

Oliver Spinola

M #12

The State University of New York at Fredonia (NY)Fredonia (NY)

Season

18
GP
12.1
Min
0
G
0
A
4
Shots
3
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 1-3 SUB 12.6 0 0 0 0 0 0 0
Fri 04 Sep @ Rochester Institute of Technology (NY, D3)RIT (NY, D3) D 1-1 SUB 11.4 0 0 0 0 0 0 0
Tue 08 Sep @ Alfred University (NY)Alfred (NY) L 0-3 SUB 30 0 0 1 0 0 0 0
Fri 11 Sep vs Heidelberg University (OH)Heidelberg (OH) D 1-1 SUB 9 0 0 0 0 1 0 0
Sat 12 Sep vs Bry. & Strat. (Roc.)Bry. & Strat. (Roc.) W 1-0 SUB 27.6 0 0 0 0 0 0 0
Wed 16 Sep vs Nazareth University (NY, D3)Nazareth (NY, D3) W 1-0 SUB 17 0 0 0 0 1 0 0
Sat 19 Sep vs La Roche University (PA)La Roche (PA) D 0-0 SUB 29 0 0 1 1 0 0 0
Wed 23 Sep vs Houghton University (NY, D3)Houghton (NY, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 2-1 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep @ State University of New York at Oswego (NY)Oswego St. (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Alfred State College (NY)Alfred St. (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 1-3 SUB 29 0 0 1 1 1 0 0
Wed 14 Oct vs State University of New York at Cortland (NY)Cortland (NY) L 0-3 SUB 21 0 0 0 0 0 0 0
Sat 17 Oct vs State University of New York at Delhi (NY)SUNY Delhi (NY) W 1-0 SUB 23 0 0 1 1 1 0 0
Wed 21 Oct @ Buffalo State, State University of New York (NY)Buffalo St. (NY) D 0-0 SUB 9 0 0 0 0 0 1 0
Sat 24 Oct vs State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) W 4-0 SUB 0 0 0 0 0 0 0 0
Wed 28 Oct vs The State University of New York at Fredonia (NY)Fredonia (NY) D 0-0 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ Buffalo State, State University of New York (NY)Buffalo St. (NY) L 0-2 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick