Full Time
Synced 2m ago
D3

Noah Ross

F #21

Muskingum University (OH)Muskingum (OH)

Season

18
GP
58.6
Min
9
G
2
A
32
Shots
18
SOT
0
YC
0
RC
Highlights 2 game-winners 1 hat trick

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Mount Aloysius College (PA)Mount Aloysius (PA) D 3-3 SUB 60 1 0 1 1 0 0 0
Fri 04 Sep vs Wittenberg University (OH)Wittenberg (OH) L 0-3 77 0 0 0 0 0 0 0
Tue 08 Sep vs Thiel College (PA)Thiel (PA) W 3-0 34 1 0 4 2 0 0 0
Sat 12 Sep vs Monmouth College (Illinois) (IL)Monmouth (IL) W 1-0 61 0 0 1 1 1 0 0
Sun 13 Sep @ Wabash College (IN)Wabash (IN) W 2-1 62 0 0 1 0 0 0 0
Wed 16 Sep vs Carlow University (PA)Carlow (PA) W 8-0 43 1 0 4 1 0 0 0
Sat 19 Sep @ Bluffton University (OH)Bluffton (OH) W 3-1 57 1 1 3 3 1 0 0
GW
Wed 23 Sep @ La Roche University (PA)La Roche (PA) W 2-0 66 2 0 3 3 0 0 0
GW
Sat 26 Sep vs Oberlin College (OH)Oberlin (OH) W 3-1 45 0 0 1 0 0 0 0
Wed 30 Sep @ University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) W 1-0 53 0 0 3 1 0 0 0
Wed 07 Oct vs Otterbein University (OH)Otterbein (OH) L 0-3 40 0 0 0 0 0 0 0
Sat 10 Oct @ Heidelberg University (OH)Heidelberg (OH) D 1-1 73 0 1 3 1 1 0 0
Wed 14 Oct @ Ohio Northern University (OH)Ohio Northern (OH) L 0-4 75 0 0 0 0 1 0 0
Sat 17 Oct vs Capital University (OH)Capital (OH) L 1-2 66 0 0 2 1 0 0 0
Wed 21 Oct vs Baldwin Wallace University (OH)Baldwin Wallace (OH) L 1-2 73 0 0 1 1 0 0 0
Sat 24 Oct @ Marietta College (OH)Marietta (OH) W 3-1 53 0 0 0 0 3 0 0
Wed 28 Oct @ University of Mount Union (OH)Mount Union (OH) L 3-6 48 3 0 4 3 0 0 0
HT
Sat 31 Oct vs Wilmington College (Ohio) (OH)Wilmington (OH) L 1-2 69 0 0 1 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick