Full Time
Synced 22m ago
D1

Noah Johnson

F #8

University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI)

Season

19
GP
63.2
Min
4
G
2
A
35
Shots
13
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Carroll University (Wisconsin) (WI)Carroll (WI) W 2-0 SUB 47.5 0 0 1 1 1 0 0
Fri 04 Sep vs University of Dubuque (IA, D3)Dubuque (IA, D3) W 2-0 SUB 37.9 0 0 0 0 1 0 0
Sat 05 Sep @ Illinois Institute of Technology (IL)Illinois Tech (IL) L 0-7 SUB 27.0 0 0 0 0 1 0 0
Sat 12 Sep vs Augustana College (Illinois) (IL)Augustana (IL) L 0-2 SUB 0 0 0 0 0 0 0 0
Tue 15 Sep @ Beloit College (WI)Beloit (WI) W 3-1 SUB 54 0 0 4 0 1 0 0
Tue 22 Sep @ Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 1-3 80 0 0 1 0 2 0 0
Sat 26 Sep @ Coe College (IA, D3)Coe (IA, D3) W 3-2 88 1 0 1 1 0 0 0
Tue 29 Sep vs Ripon College (WI)Ripon (WI) W 1-0 90 0 0 3 0 0 0 0
Sat 03 Oct @ University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 2-3 85 1 0 1 1 0 0 0
Mon 05 Oct @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 3-0 SUB 55 1 0 3 1 1 0 0
Wed 07 Oct @ Marian University (Wisconsin) (WI)Marian (WI) W 3-0 72 0 0 3 1 0 0 0
Sun 11 Oct @ University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 1-0 70 1 0 4 3 1 0 0
GW
Mon 12 Oct vs North Central University (MN)North Central (MN) W 8-1 SUB 12 0 0 1 0 0 0 0
Sat 17 Oct vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 2-3 90 0 0 3 3 0 0 0
Wed 21 Oct @ Milwaukee School of Engineering (WI)MSOE (WI) L 0-1 76 0 0 1 1 0 0 0
Sat 24 Oct vs University of Wisconsin-Whitewater (WI)Wis.-Whitewater (WI) D 1-1 85 0 1 2 1 1 0 0
Tue 27 Oct @ Carthage College (WI)Carthage (WI) W 3-0 69 0 1 1 0 0 0 0
Fri 30 Oct @ University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) L 0-2 76 0 0 5 0 2 0 0
Wed 04 Nov @ University of Wisconsin-River Falls (WI)UW-River Falls (WI) W 2-1 87 0 0 1 0 2 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick