Full Time
Synced 10m ago
D1

Noah Christian

#14

Mount Saint Mary College (New York) (NY, D3)Mt. St. Mary (NY, D3)

Season

17
GP
74.8
Min
0
G
2
A
4
Shots
3
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Bard College (NY, D3)Bard (NY, D3) L 0-1 72.2 0 0 0 0 0 0 0
Fri 04 Sep @ Gettysburg College (PA)Gettysburg (PA) L 1-3 56.7 0 0 0 0 1 0 0
Sun 06 Sep @ Catholic University (DC)Catholic (DC) L 0-5 58.9 0 0 1 1 0 0 0
Wed 09 Sep @ State University of New York at Delhi (NY)SUNY Delhi (NY) L 2-3 90 0 1 1 1 0 0 0
Sat 12 Sep vs State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) L 2-3 54 0 0 0 0 0 0 0
Sat 19 Sep vs St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) W 2-1 90 0 0 0 0 0 0 0
Wed 23 Sep @ St. Joseph's University NY (Brooklyn) (NY, D3)St. Joseph's (Brkln) (NY, D3) W 2-1 67.5 0 0 0 0 1 0 0
Tue 29 Sep vs State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) D 3-3 90 0 1 0 0 0 0 0
Sat 03 Oct vs University of Mount Saint Vincent (NY, D3)UMSV (NY, D3) L 1-3 77 0 0 0 0 0 0 0
Tue 06 Oct @ U.S. Merchant Marine Academy (NY, D3)Merchant Marine (NY, D3) D 2-2 90 0 0 0 0 0 0 0
Sat 10 Oct @ Purchase College, State University of New York (NY, D3)Purchase (NY, D3) D 0-0 82 0 0 0 0 0 0 0
Tue 13 Oct @ Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) W 2-1 86 0 0 0 0 0 0 0
Sat 17 Oct @ Manhattanville University (NY, D3)Manhattanville (NY, D3) L 1-2 79 0 0 0 0 0 1 0
Tue 20 Oct vs Yeshiva University (NY, D3)Yeshiva (NY, D3) W 4-1 73 0 0 1 1 0 0 0
Sat 24 Oct vs State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) W 2-0 90 0 0 1 0 2 0 0
Wed 28 Oct @ Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) L 0-1 75 0 0 0 0 1 0 0
Sun 01 Nov @ St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) L 0-3 40 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick