| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | New York University (NY)NYU (NY) | D 0-0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wed 16 Sep | vs | Moravian University (PA)Moravian (PA) | L 0-1 | SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | Western Connecticut State University (CT)WestConn (CT) | L 1-8 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Ramapo College (NJ)Ramapo (NJ) | L 0-2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 03 Oct | vs | The College of New Jersey (NJ)TCNJ (NJ) | L 1-4 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | State University of New York at New Paltz (NY)SUNY New Paltz (NY) | L 2-3 | SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) | D 1-1 | SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | vs | Stockton University (NJ)Stockton (NJ) | D 1-1 | SUB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 28 Oct | @ | Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick