Full Time
Synced 18m ago
D1

Nik Orth

M #17

San Diego State University (CA)San Diego St. (CA)

Season

18
GP
61.8
Min
5
G
2
A
20
Shots
13
SOT
3
YC
0
RC
Highlights 1 game-winner 2 penalty goals

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 20 Aug vs Liberty University (VA)Liberty (VA) L 1-2 SUB 30.4 0 0 0 0 2 0 0
Sun 23 Aug vs U.S. Naval Academy (MD)Navy (MD) D 2-2 SUB 29.1 0 0 0 1 1 0 0
Thu 27 Aug vs LIFE Pacific (CA, NAIA)LIFE Pacific (CA, NAIA) W 7-1 SUB 46.6 2 0 0 4 2 1 0
PK
Sun 30 Aug @ California Polytechnic State University (CA)Cal Poly (CA) D 1-1 90 1 0 1 1 2 0 0
Sat 05 Sep vs California State University, Bakersfield (CA)CSU Bakersfield (CA) D 2-2 90 1 1 4 1 0 0 0
Fri 11 Sep vs California State University, Sacramento (CA)Sacramento St. (CA) W 2-0 78 1 0 2 1 1 0 0
GW PK
Sun 13 Sep @ University of San Diego (CA)San Diego (CA) L 1-2 90 0 0 0 0 1 0 0
Thu 17 Sep @ University of California, Santa Barbara (CA)UC Santa Barbara (CA) L 0-2 64 0 0 1 0 6 0 0
Sun 20 Sep @ Santa Clara University (CA)Santa Clara (CA) L 1-2 90 0 1 1 1 2 1 0
Sat 26 Sep vs California State University, Fullerton (CA)Cal St. Fullerton (CA) L 0-3 90 0 0 3 1 2 0 0
Wed 30 Sep @ Oregon State University (OR)Oregon St. (OR) D 2-2 68.3 0 0 0 0 2 0 0
Sat 03 Oct @ California State University, Northridge (CA)CSUN (CA) L 0-3 SUB 19 0 0 0 0 0 0 0
Wed 07 Oct vs California Polytechnic State University (CA)Cal Poly (CA) D 1-1 76 0 0 4 2 5 1 0
Wed 14 Oct @ University of California, Irvine (CA)UC Irvine (CA) L 0-1 62 0 0 1 1 2 0 0
Sat 17 Oct @ California Baptist University (CA)California Baptist (CA) D 0-0 90 0 0 1 0 4 0 0
Wed 21 Oct vs Utah Valley University (UT)Utah Valley (UT) D 2-2 SUB 6 0 0 0 0 0 0 0
Sat 24 Oct @ University of California, Riverside (CA)UC Riverside (CA) D 2-2 33 0 0 0 0 0 0 0
Sat 31 Oct vs University of California, San Diego (CA)UC San Diego (CA) D 1-1 60 0 0 2 0 3 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick