| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 03 Sep | vs | Manchester University (IN, D3)Manchester (IN, D3) | W 5-0 | SUB | 22.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wed 09 Sep | vs | Defiance College (NAIA)Defiance (NAIA) | W 5-0 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Indiana University Indianapolis (IN)IU Indy (IN) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Wright State University (OH)Wright St. (OH) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | Oakland University (MI)Oakland (MI) | D 3-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Cleveland State University (OH)Cleveland St. (OH) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | University of Wisconsin-Green Bay (WI)Green Bay (WI) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | University of Wisconsin-Milwaukee (WI)Milwaukee (WI) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | vs | Northern Illinois University (IL)NIU (IL) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | @ | Northern Kentucky University (KY)Northern Ky. (KY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick