Full Time
Synced 29m ago
D1

Nico Loaiza

F #17

State University of New York at Oneonta (NY)SUNY Oneonta (NY)

Season

17
GP
54.3
Min
2
G
5
A
38
Shots
17
SOT
0
YC
0
RC
Highlights 1 game-winner 1 penalty goal

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Union College (New York) (NY, D3)Union (NY, D3) W 3-1 77 1 0 5 4 0 0 0
Sat 05 Sep vs Hood College (MD)Hood (MD) W 3-1 57 0 0 3 2 1 0 0
Sun 06 Sep vs King's College (Pennsylvania) (PA)King's (PA) W 7-0 32.7 0 1 1 0 1 0 0
Sat 12 Sep @ St. Lawrence University (NY, D3)St. Lawrence (NY, D3) D 0-0 46 0 0 3 1 1 0 0
Tue 15 Sep @ Hartwick College (NY, D3)Hartwick (NY, D3) W 1-0 90 0 0 3 1 0 0 0
Sat 19 Sep @ Rensselaer Polytechnic Institute (NY, D3)Rensselaer (NY, D3) W 1-0 76 1 0 3 3 1 0 0
GW PK
Tue 22 Sep @ Skidmore College (NY, D3)Skidmore (NY, D3) W 2-1 55 0 0 2 0 1 0 0
Wed 30 Sep @ State University of New York at Canton (NY)SUNY Canton (NY) W 2-1 SUB 57 0 1 1 0 1 0 0
Sat 03 Oct @ Plattsburgh State University of New York (NY)Plattsburgh St. (NY) D 2-2 SUB 61 0 1 3 2 0 0 0
Wed 07 Oct vs State University of New York at Potsdam (NY)SUNY Potsdam (NY) W 4-1 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs The State University of New York at Fredonia (NY)Fredonia (NY) W 3-1 SUB 37 0 0 0 0 1 0 0
Wed 14 Oct vs State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) W 5-0 69 0 1 1 0 1 0 0
Sat 17 Oct @ Buffalo State, State University of New York (NY)Buffalo St. (NY) L 1-3 53 0 0 0 0 1 0 0
Wed 21 Oct @ State University of New York at Delhi (NY)SUNY Delhi (NY) W 4-0 74 0 0 5 2 0 0 0
Sat 24 Oct vs Alfred State College (NY)Alfred St. (NY) W 4-1 SUB 12 0 0 0 0 0 0 0
Sat 31 Oct vs TBATBA W 4-1 SUB 62 0 1 7 2 0 0 0
Wed 04 Nov @ State University of New York at Cortland (NY)Cortland (NY) L 2-3 64 0 0 1 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick