| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | vs | Worcester Polytechnic Institute (MA)WPI (MA) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Springfield College (MA)Springfield (MA) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | New York University (NY)NYU (NY) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 28 Sep | vs | The City College of New York (NY)CCNY (NY) | W 10-0 | SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | King's College (Pennsylvania) (PA)King's (PA) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Marywood University (PA)Marywood (PA) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Swarthmore College (PA)Swarthmore (PA) | L 1-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Delaware Valley University (PA)Delaware Valley (PA) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | Misericordia University (PA)Misericordia (PA) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | vs | Misericordia University (PA)Misericordia (PA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick