| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 05 Sep | @ | Neumann University (PA)Neumann (PA) | D 1-1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed 16 Sep | @ | Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | McDaniel College (MD)McDaniel (MD) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | York College (Pennsylvania) (PA)York (PA) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Dickinson College (PA)Dickinson (PA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | vs | Franklin & Marshall College (PA)Franklin & Marshall (PA) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Johns Hopkins University (MD)Johns Hopkins (MD) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Muhlenberg College (PA)Muhlenberg (PA) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Swarthmore College (PA)Swarthmore (PA) | L 0-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Ursinus College (PA)Ursinus (PA) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | Gettysburg College (PA)Gettysburg (PA) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick