Full Time
Synced 29m ago
D1

Nahom Hunde

#6

Wittenberg University (OH)Wittenberg (OH)

Season

17
GP
20.8
Min
0
G
0
A
4
Shots
2
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) W 1-0 SUB 39.7 0 0 0 0 1 0 0
Fri 04 Sep @ Muskingum University (OH)Muskingum (OH) W 3-0 SUB 34 0 0 1 1 0 0 0
Sun 06 Sep vs Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) D 0-0 SUB 29.9 0 0 1 1 1 0 0
Fri 11 Sep @ University of Massachusetts Boston (MA)UMass Boston (MA) W 2-1 SUB 9.4 0 0 0 0 0 0 0
Sun 13 Sep @ Emerson College (MA)Emerson (MA) D 0-0 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep vs Earlham College (IN, D3)Earlham (IN, D3) D 1-1 SUB 19 0 0 0 0 0 0 0
Sat 19 Sep @ Alma College (MI, D3)Alma (MI, D3) L 0-2 SUB 0 0 0 0 0 0 0 0
Tue 22 Sep @ Transylvania University (KY, D3)Transylvania (KY, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep @ Otterbein University (OH)Otterbein (OH) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ John Carroll University (OH)John Carroll (OH) L 1-3 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Kenyon College (OH)Kenyon (OH) L 0-6 52 0 0 0 0 1 0 0
Sat 10 Oct vs Oberlin College (OH)Oberlin (OH) W 4-0 SUB 32 0 0 1 0 4 0 0
Tue 13 Oct @ The College of Wooster (OH)Wooster (OH) D 1-1 SUB 42 0 0 0 0 1 0 0
Sat 17 Oct vs Denison University (OH)Denison (OH) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Ohio Wesleyan University (OH)Ohio Wesleyan (OH) W 3-2 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Wabash College (IN)Wabash (IN) W 1-0 SUB 23 0 0 0 0 0 0 0
Wed 28 Oct vs DePauw University (IN)DePauw (IN) L 1-3 73 0 0 1 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick