| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) | W 2-0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | @ | Norwich University (VT)Norwich (VT) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | University of Hartford (CT)Hartford (CT) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Elms College (MA)Elms (MA) | W 2-1 | SUB | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Lasell University (MA)Lasell (MA) | W 5-0 | SUB | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | University of Saint Joseph (Connecticut) (CT)Saint Joseph (CT) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 17 Oct | @ | New England College (NH)New England Col. (NH) | W 3-1 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sat 24 Oct | vs | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 4-1 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Tue 27 Oct | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | L 0-2 | 82 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Sat 31 Oct | vs | Norwich University (VT)Norwich (VT) | D 1-1 | 110 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick