| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Salisbury University (MD, D3)Salisbury (MD, D3) | D 1-1 | SUB | 53.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 04 Sep | @ | Widener University (PA)Widener (PA) | D 1-1 | SUB | 48.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 05 Sep | @ | Neumann University (PA)Neumann (PA) | D 1-1 | SUB | 31.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Wed 09 Sep | @ | Hood College (MD)Hood (MD) | W 2-0 | SUB | 45.9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sat 12 Sep | @ | University of Mary Washington (VA, D3)Mary Washington (VA, D3) | L 1-3 | SUB | 47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wed 16 Sep | @ | Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) | D 0-0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 19 Sep | @ | McDaniel College (MD)McDaniel (MD) | L 1-2 | SUB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick