| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | @ | Duke University (NC)Duke (NC) | L 1-2 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Sun 23 Aug | @ | Campbell University (NC)Campbell (NC) | W 3-2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Fri 28 Aug | vs | Iona University (NY)Iona (NY) | D 0-0 | 89.8 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | ||
| Fri 04 Sep | @ | Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) | W 1-0 | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Tue 08 Sep | vs | Lehigh University (PA)Lehigh (PA) | D 0-0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | @ | University of Pennsylvania (PA)Penn (PA) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 18 Sep | @ | University of Connecticut (CT)UConn (CT) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick