Full Time
Synced 20m ago
D1

Mike Van Der Horst

D #26

Bethany Lutheran College (MN)Bethany Lutheran (MN)

Season

17
GP
72.8
Min
0
G
2
A
3
Shots
2
SOT
2
YC
1
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Nebraska Wesleyan University (NE, D3)Neb. Wesleyan (NE, D3) D 1-1 90 0 0 0 0 0 0 0
Fri 11 Sep @ St. Olaf College (MN)St. Olaf (MN) L 1-7 49 0 0 0 0 0 0 0
Wed 16 Sep vs University of Minnesota, Morris (MN)Minn.-Morris (MN) W 3-1 90 0 1 0 0 0 0 0
Sat 19 Sep @ University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 4-0 55 0 0 1 1 0 0 0
Tue 22 Sep @ Crown College (Minnesota) (MN)Crown (MN) W 2-0 74 0 0 0 0 1 0 1
Sat 26 Sep vs North Central University (MN)North Central (MN) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 0-2 87 0 0 0 0 0 0 0
Tue 06 Oct vs Martin Luther College (MN)Martin Luther (MN) W 5-1 62 0 0 1 1 0 0 0
Wed 07 Oct @ Gustavus Adolphus College (MN)Gustavus Adolphus (MN) W 4-3 83 0 0 0 0 0 0 0
Sat 10 Oct vs Crown College (Minnesota) (MN)Crown (MN) W 4-1 83 0 0 0 0 0 0 0
Wed 14 Oct @ Martin Luther College (MN)Martin Luther (MN) W 3-0 64 0 0 0 0 2 0 0
Sat 17 Oct vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 6-0 77 0 0 0 0 0 0 0
Tue 20 Oct @ University of Minnesota, Morris (MN)Minn.-Morris (MN) L 1-2 83 0 0 0 0 0 1 0
Sat 24 Oct @ North Central University (MN)North Central (MN) W 3-0 72 0 0 0 0 1 0 0
Mon 26 Oct vs Bethel University (Minnesota) (MN)Bethel (MN) W 4-2 89 0 1 1 0 0 0 0
Fri 30 Oct vs University of Wisconsin-Superior (WI)Wis.-Superior (WI) D 1-1 90 0 0 0 0 0 0 0
Wed 04 Nov vs University of Minnesota, Morris (MN)Minn.-Morris (MN) W 2-0 90 0 0 0 0 0 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick