Full Time
Synced 29m ago
D1

Mike Sura

F #31

Cairn University (PA, D3)Cairn (PA, D3)

Season

13
GP
2.8
Min
0
G
0
A
1
Shots
1
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Mon 07 Sep vs Penn St.-HazletonPenn St.-Hazleton W 12-0 SUB 26.2 0 0 0 0 0 0 0
Sat 12 Sep @ Lebanon Valley College (PA)Lebanon Valley (PA) D 3-3 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep vs Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) D 0-0 SUB 0 0 0 0 0 0 0 0
Tue 22 Sep vs Delaware Valley University (PA)Delaware Valley (PA) D 2-2 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep vs Lancaster Bible College (PA, D3)Lancaster Bible (PA, D3) L 1-3 SUB 0 0 0 0 0 0 0 0
Tue 29 Sep vs Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 0-4 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Keystone College (PA, D3)Keystone (PA, D3) L 0-2 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Wilson College (PA, D3)Wilson (PA, D3) W 5-0 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct @ Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3) W 4-0 SUB 0 0 0 0 0 0 0 0
Fri 16 Oct @ Gallaudet University (DC, D3)Gallaudet (DC, D3) W 9-1 SUB 10 0 0 1 1 0 0 0
Wed 21 Oct vs Immaculata University (PA)Immaculata (PA) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct vs St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3) L 1-3 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 0-4 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick