Full Time
Synced 28m ago
D1

Michael Reis

M #2

Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ)

Season

17
GP
55.8
Min
0
G
1
A
3
Shots
1
SOT
3
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep @ Kalamazoo College (MI, D3)Kalamazoo (MI, D3) D 1-1 90 0 0 0 0 2 0 0
Sun 06 Sep vs Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) W 3-1 83.9 0 0 0 0 1 0 0
Wed 09 Sep @ Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) W 3-0 37.9 0 0 0 0 0 0 0
Sat 12 Sep vs Johns Hopkins University (MD)Johns Hopkins (MD) W 2-1 90 0 0 0 0 2 1 0
Sat 19 Sep vs Shenandoah University (VA, D3)Shenandoah (VA, D3) D 2-2 SUB 45 0 0 0 0 0 1 0
Tue 22 Sep @ Monmouth University (NJ)Monmouth (NJ) L 0-2 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep @ William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) W 6-1 59 0 0 0 0 1 0 0
Sat 03 Oct vs Montclair State University (NJ)Montclair St. (NJ) L 2-4 66 0 0 0 0 2 0 0
Wed 07 Oct vs Stockton University (NJ)Stockton (NJ) W 3-0 77 0 0 0 0 1 1 0
Sat 10 Oct @ The College of New Jersey (NJ)TCNJ (NJ) D 0-0 90 0 0 1 0 1 0 0
Wed 14 Oct vs State University of New York at New Paltz (NY)SUNY New Paltz (NY) L 1-2 45 0 0 0 0 1 0 0
Sat 17 Oct @ Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) W 3-0 SUB 19 0 0 0 0 1 0 0
Wed 21 Oct @ Ramapo College (NJ)Ramapo (NJ) D 2-2 90 0 0 2 1 1 0 0
Sat 24 Oct vs Rowan University (NJ)Rowan (NJ) W 4-1 90 0 0 0 0 1 0 0
Wed 28 Oct vs Kean University (NJ)Kean (NJ) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs State University of New York at New Paltz (NY)SUNY New Paltz (NY) W 3-2 SUB 8 0 1 0 0 0 0 0
Tue 03 Nov @ Montclair State University (NJ)Montclair St. (NJ) L 0-4 58 0 0 0 0 2 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick