Full Time
Synced 27m ago
D1

Michael Peppiatt

D #6

Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3)

Season

17
GP
37.7
Min
1
G
0
A
8
Shots
4
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Wittenberg University (OH)Wittenberg (OH) L 0-1 SUB 8.6 0 0 0 0 0 0 0
Sat 05 Sep vs Messiah University (PA)Messiah (PA) L 0-6 SUB 11.7 0 0 0 0 0 0 0
Sat 12 Sep @ Capital University (OH)Capital (OH) L 1-2 SUB 26 0 0 0 0 0 0 0
Tue 15 Sep @ University of Mount Union (OH)Mount Union (OH) L 2-5 SUB 58 0 0 0 0 0 0 0
Sat 19 Sep @ Hiram College (OH, D3)Hiram (OH, D3) D 1-1 SUB 35 0 0 0 0 0 0 0
Wed 23 Sep vs Chatham University (PA, D3)Chatham (PA, D3) W 3-2 SUB 39 1 0 1 1 1 0 0
GW
Sat 26 Sep @ Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3) D 1-1 SUB 10 0 0 0 0 0 0 0
Wed 30 Sep vs Saint Vincent College (PA, D3)Saint Vincent (PA, D3) D 3-3 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Thiel College (PA, D3)Thiel (PA, D3) W 3-1 SUB 7 0 0 0 0 0 0 0
Wed 07 Oct @ Allegheny College (PA, D3)Allegheny (PA, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Grove City College (PA, D3)Grove City (PA, D3) D 2-2 SUB 49 0 0 2 1 0 0 0
Wed 14 Oct @ Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 11-1 SUB 63 0 0 2 1 0 0 0
Sat 17 Oct vs Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) W 2-0 62 0 0 2 1 0 0 0
Wed 21 Oct @ Geneva College (PA, D3)Geneva (PA, D3) L 0-1 SUB 35 0 0 0 0 0 0 0
Sat 24 Oct @ Waynesburg University (PA, D3)Waynesburg (PA, D3) W 2-1 90 0 0 1 0 0 0 0
Sat 31 Oct vs Hiram College (OH, D3)Hiram (OH, D3) W 3-1 74 0 0 0 0 0 0 0
Wed 04 Nov @ Grove City College (PA, D3)Grove City (PA, D3) L 0-6 72 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick