Full Time
Synced 28m ago
D1

Michael Nuqui

M #29

The College of St. Scholastica (MN)St. Scholastica (MN)

Season

33
GP
17.2
Min
1
G
1
A
10
Shots
5
SOT
4
YC
1
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep vs Coe College (IA, D3)Coe (IA, D3) L 1-3 SUB 16.0 0 0 1 1 0 1 0
Thu 10 Sep @ University of Dubuque (IA, D3)Dubuque (IA, D3) L 1-4 SUB 32.2 0 0 1 0 0 1 0
Sat 12 Sep @ Loras College (IA, D3)Loras (IA, D3) W 1-0 SUB 18 0 0 0 0 0 0 0
Sat 12 Sep @ Loras College (IA, D3)Loras (IA, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Tue 15 Sep vs Carleton College (MN)Carleton (MN) W 2-1 SUB 41 0 0 1 1 0 0 0
Tue 15 Sep vs Carleton College (MN)Carleton (MN) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep vs Macalester College (MN)Macalester (MN) L 0-2 SUB 40 0 0 0 0 2 0 0
Sat 19 Sep vs Macalester College (MN)Macalester (MN) L 0-2 SUB 0 0 0 0 0 0 0 0
Tue 22 Sep vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 0-1 18 0 0 1 0 0 0 1
Tue 22 Sep vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 2-1 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep @ Hamline University (MN)Hamline (MN) W 2-0 SUB 8 0 0 0 0 0 0 0
Wed 30 Sep @ Hamline University (MN)Hamline (MN) W 2-0 SUB 0 0 0 0 0 0 0 0
Sun 06 Sep vs Central College (Iowa) (IA, D3)Central (IA, D3) W 2-1 48 0 1 1 1 1 0 0
Sun 06 Sep vs Central College (Iowa) (IA, D3)Central (IA, D3) W 2-1 SUB 0 0 0 0 0 0 0 0
Tue 06 Oct @ University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 4-1 SUB 38 0 0 0 0 2 0 0
Tue 06 Oct @ University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 4-1 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ St. Olaf College (MN)St. Olaf (MN) L 1-4 SUB 13 0 0 1 0 0 0 0
Sat 10 Oct @ St. Olaf College (MN)St. Olaf (MN) L 1-4 SUB 0 0 0 0 0 0 0 0
Tue 13 Oct vs Bethel University (Minnesota) (MN)Bethel (MN) W 3-1 SUB 35 1 0 2 1 0 0 0
GW
Tue 13 Oct vs Bethel University (Minnesota) (MN)Bethel (MN) W 3-1 SUB 0 0 0 0 0 0 0 0
Fri 16 Oct @ Augsburg University (MN)Augsburg (MN) L 0-2 SUB 45 0 0 1 1 1 0 0
Sun 18 Oct vs University of Minnesota, Morris (MN)Minn.-Morris (MN) L 0-1 SUB 34 0 0 0 0 3 0 0
Sun 18 Oct vs University of Minnesota, Morris (MN)Minn.-Morris (MN) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 0-3 SUB 39 0 0 1 0 0 0 0
Wed 21 Oct vs Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 0-3 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Concordia College, Moorhead (MN)Concordia-M'head (MN) D 0-0 SUB 31 0 0 0 0 1 0 0
Sat 24 Oct @ Concordia College, Moorhead (MN)Concordia-M'head (MN) D 0-0 SUB 0 0 0 0 0 0 0 0
Tue 27 Oct @ University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 0-6 79 0 0 0 0 1 1 0
Tue 27 Oct @ University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 0-6 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Saint John's University (Minnesota) (MN)Saint John's (MN) L 1-5 SUB 33 0 0 0 0 1 1 0
Sat 31 Oct vs Saint John's University (Minnesota) (MN)Saint John's (MN) L 1-5 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick