| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | vs | Hofstra University (NY)Hofstra (NY) | L 1-2 | SUB | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 28 Aug | vs | Fordham University (NY)Fordham (NY) | L 0-2 | SUB | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | Lafayette College (PA)Lafayette (PA) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | vs | George Mason University (VA)George Mason (VA) | W 3-1 | SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Colgate University (NY)Colgate (NY) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick