| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | vs | University of North Carolina, Chapel Hill (NC)North Carolina (NC) | D 1-1 | 57.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Sun 23 Aug | vs | Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) | W 2-1 | 77.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thu 27 Aug | vs | University of Delaware (DE)Delaware (DE) | W 1-0 | 47.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Sun 30 Aug | @ | Duke University (NC)Duke (NC) | W 3-0 | 51.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Fri 04 Sep | vs | Oregon State University (OR)Oregon St. (OR) | W 3-0 | 54.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mon 07 Sep | @ | University of Maryland, College Park (MD)Maryland (MD) | L 2-3 | 74 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Fri 11 Sep | vs | High Point University (NC)High Point (NC) | W 5-1 | 72.4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| Fri 18 Sep | vs | Marquette University (WI)Marquette (WI) | W 3-0 | 69 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
GW
|
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick