| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 03 Oct | @ | Hunter College (NY)Hunter (NY) | L 1-9 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed 07 Oct | vs | The City College of New York (NY)CCNY (NY) | L 1-6 | 72 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Wed 14 Oct | @ | Brooklyn College (NY)Brooklyn (NY) | L 1-12 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Lehman College (NY)Lehman (NY) | L 2-13 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 19 Oct | vs | Pratt Institute (NY)Pratt (NY) | L 1-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Baruch College (NY)Baruch (NY) | L 0-9 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | vs | The City College of New York (NY)CCNY (NY) | L 2-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick