| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 08 Sep | vs | Lesley University (MA)Lesley (MA) | D 2-2 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 19 Sep | vs | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | L 1-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | New England College (NH)New England Col. (NH) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Regis College (Massachusetts) (MA)Regis (MA) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Norwich University (VT)Norwich (VT) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Rivier University (NH)Rivier (NH) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Albertus Magnus College (CT)Albertus Magnus (CT) | L 1-5 | SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Saint Joseph's College (Maine) (ME)St. Joseph's (ME) | L 0-5 | SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | vs | Dean College (MA)Dean (MA) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick